Home
D31 F88
HMS Broadsword Shipmates
If you were on Broadsword during 1944 - 1968 or 1975 - 1995 then just click this link to add yourself to this list. Add to list If you want to edit your details click Add to list and re-input your details. If you wish to contact someone on the list then just click their name.
| No | Name | Rank/Rate | Nick name | From | To |
| 1 | Allen KG | AB | Darby | 1959 | 1960 |
| 2 | RO1(T) | Darby | 01/04/81 | 30/08/82 | |
| 3 | Allman A | LS(R) PO(R) | Andy | Sep 1978 | Sep 1981 |
| 4 | Anderson A | MEM(M) | Andy | 1981 | 1983 |
| 5 | Attwood C | L/S | Charlie | May 1961 | Feb 1963 |
| 6 | Bailey F | A/B(S) | Bill | 1978 | 1980 |
| 7 | Baker G | MEM (L) | Bagsy | Sep 83 | May 85 |
| 8 | Barnes J | LRO(T) | Barney | 1991 | |
| 9 | Bates M | PO STD | Scouse | 1984 | 1987 |
| 10 | Ball C | AB(M) | Scouse | 1982 | 1984 |
| 11 | CCY | 1982 | |||
| 12 | Baverstock-Cooter | AB(S) | Scoots | 1979 | 1981 |
| 13 | Beasley A P | RO(T) | Andy | 1982 | |
| 14 | Bell S | LSA | Dinger / Dingbat | 1991 | 1995 |
| 15 | Bentham A | WEM(O) | Ben George Tony | 1982 | |
| 16 | Bewers B | WEA3 | Bob | 1981 | 1983 |
| 17 | Bibby A | RO1(T) | George | 1978 | 1979 |
| 18 | Bill C T | AEM(R) | Chris | 1982 | 1983 |
| 19 | Billinger J C | POSA | Jerry | 1982 | |
| 20 | Billingham G | AB(EW) | Billy | 1981 | 1983 |
| 21 | Birch R | Lt Cdr | Roy the boy | 1980 | 1983 |
| 22 | Bowen M L | L/S(R) | Taff | 1982 | |
| 23 | Bracken D | MEM(M) | Dave | Jan 84 | Dec 85 |
| 24 | Bradburn J B | POS | Scouse | 1982 | |
| 25 | Brierley D W | L/Sea | QM2 | May 52 | Jan 53 |
| 26 | Brown A W | J/Sea | Buster | 09/58 | 09/59 |
| 27 | Brennand M | POMEM | Scouse | 1982 | |
| 28 | Bullock S | AB(S) | Steve | 1982 | |
| 29 | Bwye P | AB(R) | Phil | 1988 | 1992 |
| 30 | Caddick S A | WEM(O) | Steve | Jan 82 | Dec 83 |
| 31 | Calter M | PO (EW) | Mark | 1993 | 1995 |
| 32 | Cameron-Clarke C N | CK | Nobby | 1982 | |
| 33 | Canning W R | Captain | 1982 | ||
| 34 | Castle J M | CDR | John | 1982 | |
| 35 | Chandler D | MEM | Geordie | 1985 | 1987 |
| 36 | Cheney P | RO1(G) | Chez | Aug 1980 | Sep 1982 |
| 37 | Chiverton I J | CK | Chiv | 1980 | 1983 |
| 38 | Collins D | POWEA(WD) | Jumper | 1987 | 1990 |
| 39 | Collins R | MEA(M) | Jumper | 1982 | |
| 40 | Collings A N | L/S (R) | Jumper | ||
| 41 | Cook B | LM(E) | Jock | 1957 | 1961 |
| 42 | Cooke D R | AB(EW) | Charlie | Jan 1982 | Apr 1984 |
| 43 NEW | Copeland C | PO MEA | George | Sep 83 | Feb 88 |
| 44 | Coppell A | AB(M) | Andy | 1982 | |
| 45 | Croft D | L/S (Sonar) | Tommy | 1982 | 1984 |
| 46 | Crofts P | OEM | Scouse | 1979 | 1981 |
| 47 | Croskell S | AB(R) | Stu | 1882 | |
| 48 | Daubney P | LMEM(L) | Paul | 1979 | 1980 |
| 49 | Davey R S | POCK | Jan | Mar 1981 | Sep 1982 |
| 50 | Davis B S | JME | Dipper | 1959 | 1961 |
| 51 | Davies J I | L/S(R) | Dickie | 1982 | |
| 52 | Duffin K | CPO WEA(AD & CEW) | Keith | Aug 1982 | Dec 1984 |
| 53 | Dukes A J | AB(S) | Brum | 1981 | 1983 |
| 54 | Dunne A | AB(R) | Clive | 1982 | 1986 |
| 55 | Dunstan A | L/A MET | 1983 | 1985 | |
| 56 | Durkin C | RO1(G) | Durks | Jun 1989 | Jan 1992 |
| 57 | Dyke R.P | RO(T) | Dicky | 1982 | 1984 |
| 58 | Edmonds GJL | Lt Cdr (AWO(A) and Ops Officer) | 1982 | ||
| 59 | Elstow M A | MNE | Curly | 1982 | |
| 60 | English R A | AB(R) | Scouse | 1982 | |
| 61 | Fieldgate B M | POSTD | Baz | 1982 | 1983 |
| 62 | Fleming R | Richard | 1961 | 1962 | |
| 63 | Fletcher R | MEM(M) | Scouse | 1986 | 1989 |
| 64 | Fogg D | Lt | Duncan | 1986 | 1989 |
| 65 | Forbes I F | WEM(R) | Jock | 1982 | |
| 66 | Foster J A | WEA/A | Fozzy | 1982 | |
| 67 | Foster P M | RO1 (G) | Pete | 1982 | |
| 68 | Francis D | AB(M) | Dave | 1980 | 1982 |
| 69 | Freeland P | Sub Lt | Paul | Apr 1981 | Oct 1981 |
| 70 | Fraser G H | RO(T) | Joe | 1978 | 1980 |
| 71 | Frost I | MEM(M) | Jack | 1987 | 1989 |
| 72 | Gailes A | AB(R) | Windy | 1987 | 1991 |
| 73 | Gallie P | WEA/A | Paul | Jan 83 | Jan 84 |
| 74 | Geens C | AB(R) | Clint | 1987 | 1989 |
| 75 | Gerard T | Sub Lt | Gerry | 1958 | 1960 |
| 76 | Giles S | MEA2 | Simon | 1982 | |
| 77 | Golson R | LMEM(L) | Golly | 1982 | 1985 |
| 78 | Goss R | L/REG | (Jan) Crusher | 1982 | |
| 79 | Gray R | L/Ck | Dolly | 1981 | 1983 |
| 80 | Green D C | WEA3 | Dave | Jan 82 | Dec 82 |
| 81 | Green M A | RO(G) | Michael | 1982 | |
| 82 | Hancock R | POWEM(O) | Bedsprings | 1979 | 1981 |
| 83 | Hanwell M J | AB(S) | Spud | 1982 | 1984 |
| 84 | Harrow S | RO1(G) | Scottie | 1980 | 1983 |
| 85 | Harvey H N C | LMEM(M) | Jan | 1978 | 1980 |
| 86 | Haywood S | AB(EW) | Taff, The Hipster | 1980 | 1982 |
| 87 | Heighton J A | LRO(T) | Hedge | 1982 | |
| 88 | Henocq A | AB(R) | William | 1978 | 1981 |
| 89 | Heron P D | PO | Pete | 1982 | |
| 90 | Hicks S | WEM(R) | Steve | 1982 | |
| 91 | Higgins C | MEM1 | Alex | 1989 | 1993 |
| 92 | Hobbs S | PO WEM(O) | Hobbzie | 1991 | 1995 |
| 93 | Hood B | CRS(W) | Brian | 1982 | |
| 94 | Howell R | AB(EW) | Wolfie | 1983 | 1985 |
| 95 | Hudson R | POPT | Rocky | 1982 | |
| 96 | Hughes D | AB(M) | Dougie | 1979 | 1981 |
| 97 | Hulton C | WEM(O) | Scraggs | 1983 | 1985 |
| 98 | Hutchfield B | RO1(T) | Hutch | 1985 | 1987 |
| 99 | Ilderton A | CPOSA | Allan | 1982 | |
| 100 | Jardine G | AB(M) | Jock | 1979 | 1982 |
| 101 | Jenkins A E | MEA2 | Andy | 1982 | |
| 102 | Johnston B | L/Std | Johno | 1981 | 1983 |
| 103 | Johnston C J | LWEM(O) | Johno | 1982 | |
| 104 | Johnson G J | EM(AW) / AEM(W) | Johnno | Feb 80 | Mar 82 |
| 105 | Jones B | ldg/tel | Jonah | 51 | 53 |
| 106 | Jones R | WEA/A | Taff | 1981 | 1982 |
| 107 | Jones R B | Lt Cdr | Ricky | 1982 | |
| 108 | Karslake R | AB(R) | Karsey | 1992 | 1995 |
| 109 | Kearney B | MEM(M) | Scouse | Mar 1981 | 1983 |
| 110 | Kirkwood A | LRO(G) | Al | 1989 | 1991 |
| 111 | Knight A W | WEM(O) | Tony | 1982 | |
| 112 | Knight A | PO Missile | Boggie | 1982 | 1985 |
| 113 | Kosior R | LAEM(M) | George | 1981 | 1982 |
| 114 | Larcombe G A | AB | Graham | 1982 | |
| 115 | Lawrence B | MAA | Bob (Joss) | 1989 | 1992 |
| 116 | Lee T | L/S(S) | Tanzy | Jan 1982 | Apr 1984 |
| 117 | Legge S D | SA | 1982 | ||
| 118 | Lewis E G | WEMN2 | Taff | 1980 | 1983 |
| 119 | Lewis G J | AB(M) | Lou | 1990 | 1991 |
| 120 | Lowe J | MEM(M) | Arthur | 19/06/90 | |
| 121 | Lucas N | MEM(M) | Iggy | 1993 | 1995 |
| 122 | Lynch M | WEM(R) | Bet | Mar 1989 | Jul 1991 |
| 123 | Lyon K | MEM(M) | kev | 1981 | 1983 |
| 124 | McColm S | WEM(O) | Bubbles | 1986 | 1988 |
| 125 | McHale G | LWTR (ex AB(R)) | Ginny | Oct 91 | Jul 94 |
| 126 | McArthur M E | AB(M) | Mac | 1982 | |
| 127 | AB(M) | Donnie | 1982 | ||
| 128 | Macefield N | WEM(O) | Mac | 1988 | 1991 |
| 129 | Macmillan S | POCK | Stu (Mac) | Nov 1978 | Jan 1980 |
| 130 | Mayhew A | MEM(M) | Taff | 1987 | 1990 |
| 131 | Mckeeve D | Shipbuilder | Duncan | ||
| 132 | McLachlan M | POMEA/CPOMEA (EL) | Macalac | 1985 | 1988 |
| 133 | McMahon M | PO(R) | Mac | 1980 | 1983 |
| 134 | Melmoe M | LS | Tiny | 1978 | 1980 |
| 135 | Miller R | RO2(G) | Dusty | Mar 1962 | Feb 1963 |
| 136 | Millis M | ERA3 WOMEA(P) | Luigi | Sep 1961 | Jun 1963 |
| 137 | Mills M | POMEA | Bomber | 1987 | 1990 |
| 138 | Mills S | LRO(T) | Bomber | 1982 | 1985 |
| 139 | Moore A S | L/S & PO | Pony | 1978 &83 | 1980 &84 |
| 140 | Morris G W | MNE | Mo | 1982 | |
| 141 | Munn J R | L/S (R) | Jim | 1981 | 1983 |
| 142 | Murray C | POWEM(O) | Ruby | Aug 91 | Jun 95 |
| 143 | Newman B C | WEM(R) | Radar | 1978 1981 | 1980 198? |
| 144 | Norcott | LWEM(R) | Jan | 1978 | 1980 |
| 145 | O'Kane K G | Canteen Manager | Can Man | 1979 | 1984 |
| 146 | Osborn F. P. G. | RP | Ossie | 1949 | 1951 |
| 147 | Palin M R | WEM(O) | Mal | 1982 | |
| 148 | Parker O P | AB(S) | Fez | Aug 81 | Mar 87 |
| 149 | Palmer G C | MEMN(M)1 | Pedler | Sep 1981 | Aug 1983 |
| 150 | Patterson M | AB(M) | Pat | 1990 | 1991 |
| 151 | Paul P H | AB(M) | Paddy | 1982 | |
| 152 | Peel A M H | AB(R) | Emma | 1982 | |
| 153 | Philips P M | FCWEA | Peter | 1982 | |
| 154 | Pickering C | S/Lt | Clive | ||
| 155 | Pickup D J | POMEM | Plumpy | 1980 | 1983 |
| 156 | Potrer DE | MEM(M)1 | Taff | 1991 | 1993 |
| 157 | Poyzer D J | CA | Daz | 1982 | |
| 158 | Quigley R | AB(R) | Quigs | 1978 | 1979 |
| 159 | Rands M | AB(S) | Taff | 1984 | 1986 |
| 160 | Ratcliffe N | RO1(G) | Nigel | 1986 | 1988 |
| 161 | Reeve G | ME(1) | Ginge | 1960's | |
| 162 | Reynolds K | POMEA/CPOMEA | Debbie | Sep 78 | Sep 80 |
| 163 | Reynolds P | AB(R) | Burt | Dec 1980 | Jan 1982 |
| 164 | Reeve G | ME(1) | 1960's | ||
| 165 | Richards N | L/S(R) | Richie | 1982 | |
| 166 | Roberts J | LRO(G) | Robbie | 1983 | 1985 |
| 167 | Roberts K | PO PTI | Keith | 1983 | |
| 168 | Robinson J | LS(R) | Scouse | 1979 | 1982 |
| 169 | Robinson K | MEM(M) | Robby | 1980 | 1983 |
| 170 | Roche M | AB(M) | George | Feb 82 | Nov 83 |
| 171 | Rogers A G | AEMN(R)2 | Alan | 1982 | |
| 171 | Rogers A K | WEA/A | Buck | 1982 | |
| 172 | Rook D J | WEA1 | Dave | 1982 | |
| 173 | Ross W.H | POMA | Danny | Sep 85 | Mar 87 |
| 174 | Rusk D | AB(S) | George | Oct 1983 | Oct 1986 |
| 175 | Salmon J | RO1(T) | Pinky | 1989 | 1990 |
| 176 | Scott M | PO(S) | Scottie | 1991 | 1995 |
| 177 | Shaw D J | WEM(R) | Arty | 1980 | 1983 |
| 178 | Skilleter W I | WEMN1 | Billy Wizz | 1982 | |
| 179 | Smedley J | PO (WTR) | |||
| 180 | Smith D | WTR | Smudge | Jan 89 | Dec 81 |
| 181 | Smith S | AB(R) | Smudge | ||
| 182 | Southworth J | L/S | Cosmo | Jan 90 | Jun 92 |
| 183 | Stewart I | MEM(L) | Stew | 1981 | 1982 |
| 184 | Stocker M | AEM | Ali | 1989 | 1992 |
| 185 | Stokes L | AB(M) | Lloyd | 1976 | 1979 |
| 186 | Stoyles G.P | CEA App | 1979 | 1980 | |
| 187 | Swann E | AB | Swanny | 1951 | 1953 |
| 188 | P Stevenson | MEM(L) | Steph | 1986 | 1987 |
| 189 | Tainton S | RO(G) | Burt | Dec 1980 | Nov 1983 |
| 190 | Thirlway J | ABW | George | Oct 1978 | Apr 1979 |
| 191 | Thompson D | B/TEL | Tommo | Jan 1950 | Sept 1951 |
| 192 | Thomson R J | MEM(M) | Richard | 1982 | |
| 193 | Thornton G | WEM(R) | Geoff | 1990 | 1992 |
| 194 | Topping E | POWEM(R) | Topsy | 1982 | |
| 195 | Truby B J | LMEM(L) | Ben | 1982 | |
| 196 | Tyrell L | L/S | May 1952 | Oct 1952 | |
| 197 | Wagstaff S | AEM(M)1 | Waggy | 1980 | 1981 |
| 198 | Walker | WEM(O) | Whiskey | 1992 | 1995 |
| 199 | Walsh J P | WEM(O) | Joe | 1983 | 1985 |
| 200 | Waplington M | RO2 (G) | Matt | 1986 | 1989 |
| 201 | Waters I | AB (M) | Muddy | 1992 | 1995 |
| 202 | Webster D | WEM(R) | Spider | Nov 1981 | Feb 1983 |
| 203 | Weir P M | LRO(G) | Wolfie | 1981 | 1983 |
| 204 | West P M | AEM(R) | Phil | 1982 | |
| 205 | White D | WEMN2 | Knocker | 1982 | 1984 |
| 206 | Whitehouse D C | MNE | Taff | 1982 | |
| 207 | Wilce N | MEM(L) | Wilf | 1979 | 1981 |
| 208 | Woodhams K J | LCA | Woody (Cates) | 1981 | |
| 209 | Woodhouse S | LS/(R) | Boris/Woody | 1979 | Dec 1981 |
| 210 | Woodward A J | POWEM(O) | Woody | 1986 | 1991 |
| 211 | Woolham S | LWEM(O) | Gingeandy | 1979 | 1980 |
| 212 | Wootton S | RO1(G) | Shep | Jan 1979 | May 1980 |
| 213 | Wright A | RO1 (G) | Shiner | 1982 | 1983 |
| 214 | Wilkinson G | AB(M) / LS(M) | George/Square Bear | 1979 1983 | 1982 1985 |
Click this link to take your name and email off the list.
Take me off Broadsword Shipmates