Home
D31 F88
HMS Broadsword Shipmates
If you were on Broadsword during 1944 - 1968 or 1975 - 1995 then just click this link to add yourself to this list. Add to list If you want to edit your details click Add to list and re-input your details. If you wish to contact someone on the list then just click their name.
| No | Name | Rank/Rate | Nick name | From | To |
| 1 | Allen KG | AB | Darby | 1959 | 1960 |
| 2 | RO1(T) | Darby | 01/04/81 | 30/08/82 | |
| 3 | Allman A | LS(R) PO(R) | Andy | Sep 1978 | Sep 1981 |
| 4 | Anderson A | MEM(M) | Andy | 1981 | 1983 |
| 5 | Attwood C | L/S | Charlie | May 1961 | Feb 1963 |
| 6 | Bailey F | A/B(S) | Bill | 1978 | 1980 |
| 7 | Baker D (CORRECTION) | CWEA | Bagsy | 1981 | 1984 |
| 8 | Baker G | MEM (L) | Bagsy | Sep 83 | May 85 |
| 9 | Barnes J | LRO(T) | Barney | 1991 | |
| 10 | Barret C | ERA | Jock | 1960 | 1961 |
| 11 | Bates M | PO STD | Scouse | 1984 | 1987 |
| 12 | Ball C | AB(M) | Scouse | 1982 | 1984 |
| 13 | Barraclough PA (NEW) | AB(S) | George B | 1979 | 1982 |
| 14 | CCY | 1982 | |||
| 15 | Baverstock-Cooter | AB(S) | Scoots | 1979 | 1981 |
| 16 | Beasley A P | RO(T) | Andy | 1982 | |
| 17 | Bell S | LSA | Dinger / Dingbat | 1991 | 1995 |
| 18 | Bentham A | WEM(O) | Ben George Tony | 1982 | |
| 19 | Bewers B | WEA3 | Bob | 1981 | 1983 |
| 20 | Bibby A | RO1(T) | George | 1978 | 1979 |
| 21 | Bill C T | AEM(R) | Chris | 1982 | 1983 |
| 22 | Billinger J C | POSA | Jerry | 1982 | |
| 23 | Billingham G | AB(EW) | Billy | 1981 | 1983 |
| 24 | Birch R | Lt Cdr | Roy the boy | 1980 | 1983 |
| 25 | Black | LMEM(M) | Jock | 1984 | |
| 26 | Bonsall D | STD |
| 1980 | 1982 |
| 27 | Bowen M L | L/S(R) | Taff | 1982 | |
| 28 | Bracken D | MEM(M) | Dave | Jan 84 | Dec 85 |
| 29 | Bradburn J B | POS | Scouse | 1982 | |
| 30 | Brierley D W | L/Sea | QM2 | May 52 | Jan 53 |
| 31 | Brown A W | J/Sea | Buster | 09/58 | 09/59 |
| 32 | Brennand M | POMEM | Scouse | 1982 | |
| 33 | Bullock S | AB(S) | Steve | 1982 | |
| 34 | Bwye P | AB(R) | Phil | 1988 | 1992 |
| 35 | Caddick S A | WEM(O) | Steve | Jan 82 | Dec 83 |
| 36 | Calter M | PO (EW) | Mark | 1993 | 1995 |
| 37 | Cameron-Clarke C N | CK | Nobby | 1982 | |
| 38 | Canning W R | Captain | 1982 | ||
| 39 | Castle J M | CDR SWEO/WEO | J C | March 1981 | September 1982 |
| 40 | Chandler D | MEM | Geordie | 1985 | 1987 |
| 41 | Cheney P | RO1(G) | Chez | Aug 1980 | Sep 1982 |
| 42 | Chiverton I J | CK | Chiv | 1980 | 1983 |
| 43 | Collins D | POWEA(WD) | Jumper | 1987 | 1990 |
| 44 | Collins R | MEA(M) | Jumper | 1982 | |
| 45 | Collings A N | L/S (R) | Jumper | ||
| 46 | Cook B | LM(E) | Jock | 1957 | 1961 |
| 47 | Cooke D R | AB(EW) | Charlie | Jan 1982 | Apr 1984 |
| 48 | Connoly D | WRT | Jan 81 | Dec 82 | |
| 49 | Copeland C | PO MEA | George | Sep 83 | Feb 88 |
| 50 | Coppell A | AB(M) | Andy | 1982 | |
| 51 | Croft D | L/S (Sonar) | Tommy | 1982 | 1984 |
| 52 | Crofts P | OEM | Scouse | 1979 | 1981 |
| 53 | Crook S (NEW) | CK | Steve | 1980 | 1982 |
| 54 | Croskell S | AB(R) | Stu | 1882 | |
| 55 | Daubney P | LMEM(L) | Paul | 1979 | 1980 |
| 56 | Davey R S | POCK | Jan | Mar 1981 | Sep 1982 |
| 57 | Davis B S | JME | Dipper | 1959 | 1961 |
| 58 | Davies J I | L/S(R) | Dickie | 1982 | |
| 59 | Duffin K | CPO WEA(AD & CEW) | Keith | Aug 1982 | Dec 1984 |
| 60 | Dukes A J | AB(S) | Brum | 1981 | 1983 |
| 61 | Dunne A | AB(R) | Clive | 1982 | 1986 |
| 62 | Dunstan A | L/A MET | 1983 | 1985 | |
| 63 | Durkin C | RO1(G) | Durks | Jun 1989 | Jan 1992 |
| 64 | Dyke R.P | RO(T) | Dicky | 1982 | 1984 |
| 65 | Edmonds GJL | Lt Cdr (AWO(A) and Ops Officer) | 1982 | ||
| 66 | Elderfield H | CPO (OA) | Ginger | 1959 | 1960 |
| 67 | Elstow M A | MNE | Curly | 1982 | |
| 68 | Evans G (NEW) | MEM(L) | Jaf | 1992 | 1995 |
| 69 | English R A | AB(R) | Scouse | 1982 | |
| 70 | Fieldgate B M | POSTD | Baz | 1982 | 1983 |
| 71 | Fleming R | Richard | 1961 | 1962 | |
| 72 | Fletcher R | MEM(M) | Scouse | 1986 | 1989 |
| 73 | Fogg D | Lt | Duncan | 1986 | 1989 |
| 74 | Forbes I F | WEM(R) | Jock | 1982 | |
| 75 | Foster J A | WEA/A | Fozzy | 1982 | |
| 76 | Foster P M | RO1 (G) | Pete | 1982 | |
| 77 | Francis D | AB(M) | Dave | 1980 | 1982 |
| 78 | Freeland P | Sub Lt | Paul | Apr 1981 | Oct 1981 |
| 79 | Fraser G H | RO(T) | Joe | 1978 | 1980 |
| 80 | Frost I | MEM(M) | Jack | 1987 | 1989 |
| 81 | Gailes A | AB(R) | Windy | 1987 | 1991 |
| 82 | Gallie P | WEA/A | Paul | Jan 83 | Jan 84 |
| 83 | Green PG (NEW) | WEMN1 | Jimmy | Jan 81 | May 83 |
| 84 | Geens C | AB(R) | Clint | 1987 | 1989 |
| 85 | Gerard T | Sub Lt | Gerry | 1958 | 1960 |
| 86 | Giles S | MEA2 | Simon | 1982 | |
| 87 | Golson R | LMEM(L) | Golly | 1982 | 1985 |
| 88 | Goss R | L/REG | (Jan) Crusher | 1982 | |
| 89 | Gray R | L/Ck | Dolly | 1981 | 1983 |
| 90 | Green D C | WEA3 | Dave | Jan 82 | Dec 82 |
| 91 | Green M A | RO1(G) | Jimmy | 1981 | 1982 |
| 92 | Hancock R | POWEM(O) | Bedsprings | 1979 | 1981 |
| 93 | Hanwell M J | AB(S) | Spud | 1982 | 1984 |
| 94 | Harrow S | RO1(G) | Scottie | 1980 | 1983 |
| 95 | Harvey H N C | LMEM(M) | Jan | 1978 | 1980 |
| 96 | Haywood S | AB(EW) | Taff, The Hipster | 1980 | 1982 |
| 97 | Heighton J A | LRO(T) | Hedge | 1982 | |
| 98 | Henocq A | AB(R) | William | 1978 | 1981 |
| 99 | Heron P D | PO | Pete | 1982 | |
| 100 | Hicks S | WEM(R) | Steve | 1982 | |
| 101 | Higgins C | MEM1 | Alex | 1989 | 1993 |
| 102 | Hobbs S | PO WEM(O) | Hobbzie | 1991 | 1995 |
| 103 | Hood B | CRS(W) | Brian | 1981 | 1983 |
| 104 | Hoskins R (NEW) | LS(M) | Bob | Jan 1991 | July 1993 |
| 105 | Howell R | AB(EW) | Wolfie | 1983 | 1985 |
| 106 | Hudson R | POPT | Rocky | 1982 | |
| 107 | Hughes D | AB(M) | Dougie | 1979 | 1981 |
| 108 | Hulton C | WEM(O) | Scraggs | 1983 | 1985 |
| 109 | Hutchfield B | RO1(T) | Hutch | 1985 | 1987 |
| 110 | Ilderton A | CPOSA | Allan | 1982 | |
| 111 | Jackson P | WEM(O) | Jacko | 1983 | 1985 |
| 112 | Jardine G | AB(M) | Jock | 1979 | 1982 |
| 113 | Jasper D (NEW) | LMEM(M) | Dave | Jan 1982 | Aug 1982 |
| 114 | Jenkins A E | MEA2 | Andy | 1982 | |
| 115 | Johnston B | L/Std | Johno | 1981 | 1983 |
| 116 | Johnston C J | LWEM(O) | Johno | 1982 | |
| 117 | Johnson G J | EM(AW) / AEM(W) | Johnno | Feb 80 | Mar 82 |
| 118 | Jones B | ldg/tel | Jonah | 51 | 53 |
| 119 | Jones C | RO1(T) | Bones | 1979 | 1981 |
| 120 | Jones DA (NEW) | STD | Jonah | 1981 | 1983 |
| 121 | Jones G (NEW) | AB(R) | Jonah | 1980 | 1983 |
| 122 | Jones R | WEA/A | Taff | 1981 | 1982 |
| 123 | Jones R B | Lt Cdr | Ricky | 1982 | |
| 124 | Karslake R | AB(R) | Karsey | 1992 | 1995 |
| 125 | Kearney B | MEM(M) | Scouse | Mar 1981 | 1983 |
| 126 | Kirkwood A | LRO(G) | Al | 1989 | 1991 |
| 127 | Knight A W | WEM(O) | Tony | 1982 | |
| 128 | Knight A | PO Missile | Boggie | 1982 | 1985 |
| 129 | Kosior R | LAEM(M) | George | 1981 | 1982 |
| 130 | Larcombe G A | AB | Graham | 1982 | |
| 131 | Lawrence B | MAA | Bob (Joss) | 1989 | 1992 |
| 132 | Lee R | CRS(W)) | Tanzi | 1982 | 1985 |
| 133 | Lee T | L/S(S) | Tanzy | Jan 1982 | Apr 1984 |
| 134 | Legge S D | SA | Steve | March 1981 | Dec 1982 |
| 135 | Lewis E G | WEMN2 | Taff | 1980 | 1983 |
| 136 | Lewis G J | AB(M) | Lou | 1990 | 1991 |
| 137 | Lowe J | MEM(M) | Arthur | 19/06/90 | |
| 138 | Lucas N | MEM(M) | Iggy | 1993 | 1995 |
| 139 | Lynch M | WEM(R) | Bet | Mar 1989 | Jul 1991 |
| 140 | Lyon K | MEM(M) | Kev | 1981 | 1983 |
| 141 | Manning K | MEM(M) | Bernie | 1980 | 1981 |
| 142 | McColm S | WEM(O) | Bubbles | 1986 | 1988 |
| 143 | McHale G | LWTR (ex AB(R)) | Ginny | Oct 91 | Jul 94 |
| 144 | McArthur M E | AB(M) | Mac | 1982 | |
| 145 | AB(M) | Donnie | 1982 | ||
| 146 | Macdonald S | WEM(R) | Mac | April 83 | April 85 |
| 147 | Macefield N | WEM(O) | Mac | 1988 | 1991 |
| 148 | Macmillan S | POCK | Stu (Mac) | Nov 1978 | Jan 1980 |
| 149 | Merchant R | MEM(L) | Richie | 1984 | 1986 |
| 150 | Mayhew A | MEM(M) | Taff | 1987 | 1990 |
| 151 | Mckeeve D | Shipbuilder | Duncan | ||
| 152 | McLachlan M | POMEA/CPOMEA (EL) | Macalac | 1985 | 1988 |
| 153 | McMahon M | PO(R) | Mac | 1980 | 1983 |
| 154 | Melmoe M | LS | Tiny | 1978 | 1980 |
| 155 | Miller R | RO2(G) | Dusty | Mar 1962 | Feb 1963 |
| 156 | Millis M | ERA3 WOMEA(P) | Luigi | Sep 1961 | Jun 1963 |
| 157 | Mills M | POMEA | Bomber | 1987 | 1990 |
| 158 | Mills S | LRO(T) | Bomber | 1982 | 1985 |
| 159 | Moore A S | L/S & PO | Pony | 1978 &83 | 1980 &84 |
| 160 | Mowlam D J M | Lt Cdr | The Jimmy | Aug 1981 | Dec 1983 |
| 161 | Moy T | CRS | Sparks | 1981 | 1983 |
| 162 | Morris G W | MNE | Mo | 1982 | |
| 163 | Munn J R | L/S (R) | Jim | 1981 | 1983 |
| 164 | Murray C | POWEM(O) | Ruby | Aug 91 | Jun 95 |
| 165 | Newman B C | WEM(R) | Radar | 1978 1981 | 1980 198? |
| 166 | Noden N | AB(M) | Nods | 1992 | 1993 |
| 167 | Norcott | LWEM(R) | Jan | 1978 | 1980 |
| 168 | O'Kane K G | Canteen Manager | Can Man | 1979 | 1984 |
| 169 | Osborn F. P. G. | RP | Ossie | 1949 | 1951 |
| 170 | Page N | AB(M) | Nick | 1982 | 1983 |
| 171 | Palin M R | WEM(O) | Mal | 1982 | |
| 171 | Parker D | AB(M) | Fez (the gunner) | 81 | May 84 |
| 172 | Parker O P | AB(S) | Fez | Aug 81 | Mar 87 |
| 173 | Palmer G C | MEMN(M)1 | Pedler | Sep 1981 | Aug 1983 |
| 174 | Patterson M | AB(M) | Pat | 1990 | 1991 |
| 175 | Patterson M | POMEA | Pat | Jan 1993 | 1995 |
| 176 | Paul P H | AB(M) | Paddy | 1982 | |
| 177 | Peel A M H | AB(R) | Emma | 1982 | |
| 178 | Philips P M | FCWEA | Peter | 1982 | |
| 179 | Pickering C | S/Lt | Clive | ||
| 180 | Pickup D J | POMEM | Plumpy | 1980 | 1983 |
| 181 | Porter E (NEW) | LRO(T) | Eddy | 1992 | 1995 |
| 182 | Potrer DE | MEM(M)1 | Taff | 1991 | 1993 |
| 183 | Poyzer D J | CA | Daz | 1982 | |
| 184 | Quigley R | AB(R) | Quigs | 1978 | 1979 |
| 185 | Rands M | AB(S) | Taff | 1984 | 1986 |
| 186 | Ratcliffe N | RO1(G) | Nigel | 1986 | 1988 |
| 187 | Reeve G | ME(1) | Ginge | 1960's | |
| 188 | Reynolds K | POMEA/CPOMEA | Debbie | Sep 78 | Sep 80 |
| 189 | Reynolds P | AB(R) | Burt | Dec 1980 | Jan 1982 |
| 190 | Reeve G | ME(1) | 1960's | ||
| 191 | Richards N | L/S(R) | Richie | 1982 | |
| 192 | Roberts J | LRO(G) | Robbie | 1983 | 1985 |
| 193 | Roberts K | PO PTI | Keith | 1983 | |
| 194 | Robinson J | LS(R) | Scouse | 1979 | 1982 |
| 195 | Robinson K | MEM(M) | Robby | 1980 | 1983 |
| 196 | Roche M | AB(M) | George | Feb 82 | Nov 83 |
| 197 | Rogers A G | AEMN(R)2 | Alan | 1982 | |
| 198 | Rogers A K | WEA/A | Buck | 1982 | |
| 199 | Rook D J | WEA1 | Dave | 1982 | |
| 200 | Ross W.H | POMA | Danny | Sep 85 | Mar 87 |
| 201 | Rusk D | AB(S) | George | Oct 1983 | Oct 1986 |
| 202 | Salmon J | RO1(T) | Pinky | 1989 | 1990 |
| 203 | Scott M | PO(S) | Scottie | 1991 | 1995 |
| 204 | Shaw D J | WEM(R) | Arty | 1980 | 1983 |
| 205 | Skilleter W I | WEMN1 | Billy Wizz | 1982 | |
| 206 | Smedley J | PO (WTR) | |||
| 207 | Smith D | WTR | Smudge | Jan 89 | Dec 81 |
| 208 | Smith S | AB(R) | Smudge | ||
| 209 | Southworth J | L/S | Cosmo | Jan 90 | Jun 92 |
| 210 | Stewart I | MEM(L) | Stew | 1981 | 1982 |
| 211 | Stocker M | AEM | Ali | 1989 | 1992 |
| 212 | Stokes L | AB(M) | Lloyd | 1976 | 1979 |
| 213 | Stoyles G.P | CEA App | 1979 | 1980 | |
| 214 | Swann E | AB | Swanny | 1951 | 1953 |
| 215 | P Stevenson | MEM(L) | Steph | 1986 | 1987 |
| 216 | Tabenor P | POMEM | Taby | 1980 | 1983 |
| 217 | Tainton S | RO(G) | Burt | Dec 1980 | Nov 1983 |
| 218 | Thirlway J | ABW | George | Oct 1978 | Apr 1979 |
| 219 | Thompson D | B/TEL | Tommo | Jan 1950 | Sept 1951 |
| 220 | Thompson G | AB(R) | Tommo | 1983 | 1987 |
| 221 | Thomson R J | MEM(M) | Richard | 1982 | |
| 222 | Thornton G | WEM(R) | Geoff | 1990 | 1992 |
| 223 | Topping E (NEW EMAIL) | POWEM(R) | Topsy | 1982 | |
| 224 | Truby B J | LMEM(L) | Ben | 1982 | |
| 225 | Tyrell L | L/S | May 1952 | Oct 1952 | |
| 226 | Wagstaff S | AEM(M)1 | Waggy | 1980 | 1981 |
| 227 | Walker | WEM(O) | Whiskey | 1992 | 1995 |
| 228 | Walsh J P | WEM(O) | Joe | 1983 | 1985 |
| 229 | Waplington M | RO2 (G) | Matt | 1986 | 1989 |
| 230 | Waters I | AB (M) | Muddy | 1992 | 1995 |
| 231 | Webster D | WEM(R) | Spider | Nov 1981 | Feb 1983 |
| 232 | Weir P M | LRO(G) | Wolfie | 1981 | 1983 |
| 233 | West P M | AEM(R) | Phil | 1982 | |
| 234 | White D | WEMN2 | Knocker | 1982 | 1984 |
| 235 | White L | Cook | Knocker | 1982 | 1984 |
| 236 | Whitehouse D C | MNE | Taff | 1982 | |
| 237 | Wilce N | MEM(L) | Wilf | 1979 | 1981 |
| 238 | Woodhams K J | LCA | Woody (Cates) | 1981 | |
| 239 | Woodhouse S | LS/(R) | Boris/Woody | 1979 | Dec 1981 |
| 240 | Woodward A J | POWEM(O) | Woody | 1986 | 1991 |
| 241 | Woolham S | LWEM(O) | Gingeandy | 1979 | 1980 |
| 242 | Wootton S | RO1(G) | Shep | Jan 1979 | May 1980 |
| 243 | Wright A | RO1 (G) | Shiner | 1982 | 1983 |
| 244 | Wilkinson G | AB(M) / LS(M) | George/Square Bear | 1979 1983 | 1982 1985 |
Click this link to take your name and email off the list.
Take me off Broadsword Shipmates