Statistics of Type 22 Frigates
1. HMS BROADSWORD
Builder | Yarrows |
Laid down | 7 February 1975 |
Launched | 12 May 1976 |
Commisioned | 31 March 1979 |
Decomissioned | 31st March 1995 |
Displacement | 4,400 tons |
Length | 131.2 m (430ft) |
Beam | 14.8m (48ft) |
Draught | 6.1m (20ft) |
Propulsion | 2 shafts COGOG 2x Rolls Royce Olympus TM3B boost gas turbines (54600shp) 2 x Rolls Royce Tyne RM1C cruise gas turbines (9700shp) |
Speed | 30 knots (30mph) top speed 18 knots (21mph) cruise |
Compliment | 222 |
Armament | 6 torpedo tubes 2 x 6 GWS25 Seawolf SAM launchers 4 Exocet SSM canister launchers 2 x 40mm Bofor AA Guns 2 x Oerlikon 20mm cannon |
Sensors | 2 x 910 seawold fire control radars. 967 & 968 warning radars, 1006 high definition navigation. 2016 sonar system. |
2x Farranti FM 1600B computers used to control data from the sensors. Computer Aided Action Information System (CAAIS) displays selected data to the command in the ops room. 2 x FM 1600B used to control missile guidance. | |
Aircraft | 2 x Lynx MK 8 helecopeters |
First ship in a small fraction of timeline to not have a gun of large calibre. |
2. HMS BATTLEAXE
Builder | Yarrows |
Laid down | 4 February 1976 |
Launched | 18 May 1977 |
Commisioned | 28 March 1980 |
Decomissioned | 30th August 1996 |
Identical to Broadsword |
3. HMS BRILLIANT
Builder | Yarrows |
Laid down | 25 March 1977 |
Launched | 15 December 1978 |
Commisioned | 15 May 1981 |
Decomissioned | 1996 |
Sensors | 2 x 910 seawold fire control radars. 967 & 968 warning radars, 1006 high definition navigation. 2016 sonar system. |
It was thought the end of the cold war that the exhaust coolers would no longer be needed to protect the ships against Russian missiles, so these were dropped from Brilliant onwards. |
4. HMS BRAZEN
Builder | Yarrows |
Laid down | 18 August 1978 |
Launched | 4th March 1980 |
Commisioned | 2nd July 1982 |
Decomissioned | 30 August 1996 |
New rounded style bridge introduced. |
5. HMS BOXER
Builder | Yarrows |
Laid down | 1st November 1979 |
Launched | 17 June 1981 |
Commisioned | 22 December 1983 |
Decomissioned | 4 August 1999 |
Displacement | 4,800 tons |
Length | 146.5 m (481ft) 51ft longer |
Draught | 6.4m (21ft) 1ft deeper |
Speed | 34 knots (39mph) top speed 18 knots (21mph) cruise 9mph faster |
Compliment | 273 |
CAAIS computer aided action information system replaced with CACS Computer assisted command system | |
First stretched bacth 2 version. Stretched between the bridge and the fore mast. An extra section housed the ESM office used for intelligence with outboard signal receptive pads seen on the side of the bow and flat on the decks 360 around the ship. 3R mess above the A brackets now used as a store and a new 3 deck mess used in the stretched section. One of the two anchores was moved to the front bow of the ship with a larger chain than the side anchore. This forward anchore (long stay) would be used in a stay longer than a tide turn so the ship would swing with the tide but not fowl. Clipper bow added. |
6. HMS BEAVER
Builder | Yarrows |
Laid down | 20th June 1980 |
Launched | 8th May 1982 |
Commisioned | 13th December 1984 |
Decomissioned | 1st May 1999 |
7. HMS BRAVE
Builder | Yarrows |
Laid down | 24th May 1982 |
Launched | 19th November 1983 |
Commisioned | 4th July 1986 |
Decomissioned | 23rd March 1999 |
Displacement | 5,300 tons |
Length | 1468.1m (486ft) 51ft longer than first 2 bacth 2's |
Propulsion | 2 x Rolls Royce Spey SM1A Gas turbines and 2 x Rolls Royce Tyne |
Speed | 30 knots (35mph) top speed 18 knots (21mph) cruise slightly slower than first 2 bacth 2 |
Compliment | 250 |
The hanger was given an extra deck height and the size of the flight deck increased. New 911 trackers fitted. | |
8. HMS LONDON
9. HMS SHEFFIELD
10. HMS COVENTRY
11. HMS CORNWALL
12. HMS CUMBERLAND
13. HMS CAMPBELTOWN
14. HMS CHATHAM